SELAMAT DATANG KE SMK AIR TAWAR
Felda Air Tawar 2, 81920 Kota Tinggi, Johor Darul Takzim

T : 07-893 1980
F : 07-893 3313
E-MAIL : smatkt07@yahoo.com



















AKADEMIK

ANALISA KEPUTUSAN PMR



BIL MATA PELAJARAN 2003 (%) 2004 (%) 2005 (%) 2006 (%) 2007 (%) 2008 (%)
1 Bahasa Melayu 99.63 99.2 99.17 98.54 99.5 96.1
2 Bahasa Inggeris 63.76 66.3 66.25 53.66 58.79 70.2
3 Sejarah 96.37 97.9 89.71 98.53 94.97 90.2
4 Geografi 96.01 97.1 97.11 96.57 93.97 90.2
5 Pendidikan Islam 95.3 96.7 96.72 94.61 90.95 88.8
6 Matematik 94.56 89.7 89.71 78.05 89.95 89.3
7 Sains 97.46 96.7 96.7 94.15 94.46 92.7
8 Kemahiran Hidup I 99.22 98.7 98.68 98.28 100 100
9 Kemahiran Hidup II 100 100 100 97.78 90.70 94.6
10 Kemahiran Hidup III 97.46 95.6 95.6 94.34 98.18 98.3
11 Kemahiran Hidup IV


100 100 98.1
12 Bahasa Arab 86.66 100 100 77.78 93.1 95.2
13 KKQ


100 100 100

ANALISA KEPUTUSAN SPM
BIL MATA PELAJARAN 2003 (%) 2004(%) 2005 (%) 2006 (%) 2007 (%) 2008 (%)
1 Bahasa Melayu 98.50 96.79 96.14 100.00 94.59 99.43
2 Bahasa Inggeris 59.62 73.05 70.19 68.75 65.41 66.86
3 Pendidikan Islam 93.26 92.20 83.17 84.38 86.41 94.86
4 Sejarah 68.42 84.40 87.13 83.85 69.23 85.14
5 Matematik 74.44 76.15 69.76 84.38 77.30 75.86
6 Sains 93.89 96.36 95.71 96.75 91.54 99.21
7 Geografi 95.12 100.00 43.33 54.84 68.52 74.07
8 Pendidikan Seni 100.00 99.06 100.00 100.00 98.82 100.00
9 Matematik Tambahan 32.70 61.40 44.44 43.97 47.73 64.79
10 Sains Pertanian 100.00 100.00 90.32 72.73 96.67 66.67
11 Perdagangan 82.61 72.22 67.74 81.25 56.00
12 Prinsip Akaun 32.50 48.88 100.00 100.00 100.00 95.83
13 Ekonomi Asas 22.50 60.61 30.00 53.70
100.00
14 Reka Cipta 96.88 100.00 100.00 100.00 100.00 100.00
15 Teknologi Maklumat 100 100.00 100.00 100.00 100.00 100.00
16 Fizik 97.65 98.11 97.78 95.71 98.18 100.00
17 Kimia 91.76 96.23 100.00 94.26 90.91 100.00
18 Biologi 100.00 100.00 100.00 88.57 100.00 100.00
19 Sains Tambahan 97.22 100.00 100.00 91.30 91.94 70.37
20 English For Science And Technology
81.50 87.88 81.90 93.88 97.92
21 Katering & Penyajian 100 100.00 100.00 100.00 100.00 100.00
22 Tanaman Makanan 100 100.00 100.00 100.00 100.00 100.00
23 Tassawwur Islam


100.00 100.00
24 Sains Sukan



75.00 66.67



ANALISA KEPUTUSAN SPM
BIL MATA PELAJARAN 2003 (%) 2004(%) 2005 (%) 2006 (%) 2007 (%) 2008 (%)
1 Bahasa Melayu 98.50 96.79 96.14 100.00 94.59 99.43
2 Bahasa Inggeris 59.62 73.05 70.19 68.75 65.41 66.86
3 Pendidikan Islam 93.26 92.20 83.17 84.38 86.41 94.86
4 Sejarah 68.42 84.40 87.13 83.85 69.23 85.14
5 Matematik 74.44 76.15 69.76 84.38 77.30 75.86
6 Sains 93.89 96.36 95.71 96.75 91.54 99.21
7 Geografi 95.12 100.00 43.33 54.84 68.52 74.07
8 Pendidikan Seni 100.00 99.06 100.00 100.00 98.82 100.00
9 Matematik Tambahan 32.70 61.40 44.44 43.97 47.73 64.79
10 Sains Pertanian 100.00 100.00 90.32 72.73 96.67 66.67
11 Perdagangan 82.61 72.22 67.74 81.25 56.00
12 Prinsip Akaun 32.50 48.88 100.00 100.00 100.00 95.83
13 Ekonomi Asas 22.50 60.61 30.00 53.70
100.00
14 Reka Cipta 96.88 100.00 100.00 100.00 100.00 100.00
15 Teknologi Maklumat 100 100.00 100.00 100.00 100.00 100.00
16 Fizik 97.65 98.11 97.78 95.71 98.18 100.00
17 Kimia 91.76 96.23 100.00 94.26 90.91 100.00
18 Biologi 100.00 100.00 100.00 88.57 100.00 100.00
19 Sains Tambahan 97.22 100.00 100.00 91.30 91.94 70.37
20 English For Science And Technology
81.50 87.88 81.90 93.88 97.92
21 Katering & Penyajian 100 100.00 100.00 100.00 100.00 100.00
22 Tanaman Makanan 100 100.00 100.00 100.00 100.00 100.00
23 Tassawwur Islam


100.00 100.00
24 Sains Sukan



75.00 66.67


Category:  
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response.
0 Responses
Leave a Reply


visit counter